Monitor Samsung 49" LS49DG910SUXEN
De ce să alegi LEADtech.ro?
vezi detalii
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
4.798,99 lei 5.918,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Descriere
Monitor Samsung 49″ LS49DG910SUXEN
Specificații
| Wi-Fi | No | 
|---|---|
| Power consumption (standby) | 0.5 W | 
| Product colour | Silver | 
| Operating temperature (T-T) | 0 – 40 °C | 
| Ethernet LAN | No | 
| Built-in USB hub | Yes | 
| Package height | 240 mm | 
| Operating relative humidity (H-H) | 10 – 80% | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.1 | 
| High Dynamic Range (HDR) supported | Yes | 
| Colour gamut | 99% | 
| Contrast ratio (typical) | 1000000:1 | 
| Maximum refresh rate | 144 Hz | 
| Panel type | OLED | 
| Market positioning | Gaming | 
| Display technology | OLED | 
| Headphone out | Yes | 
| Built-in speaker(s) | No | 
| Display number of colours | 1 billion colours | 
| Luminozitate maximă | 250 – 349 cd/m2 | 
| Touchscreen | Nu | 
| Webcam | Nu | 
| Boxe integrate | Nu | 
| Montare VESA | Da | 
| Portabil | Nu | 
| FreeSync | Da | 
| Thunderbolt | Nu | 
| HDCP | Yes | 
| Refresh rate | 100 – 144 Hz | 
| DisplayPort | Da | 
| AMD FreeSync | Yes | 
| Power supply type | External | 
| Diagonala monitor | Peste 41 inch | 
| HDR | Da | 
| USB Type-C | Da | 
| Number of USB Type-C upstream ports quantity | 1 | 
| Picture-in-Picture | Yes | 
| Energy efficiency class (SDR) | G | 
| Picture-by-Picture (PbP) | Yes | 
| HDCP version | 2.2 | 
| Stand type | HAS stand | 
| Power cable length | 1.5 m | 
| Samsung Eye Saver Mode | Yes | 
| Auto source switch+ | Yes | 
| Image size | Y | 
| Off Timer Plus | Yes | 
| Built-in microphone | No | 
| Ecran Curbat: | Da | 
| Culoare monitor | Alte culori | 
| Height adjustment | Yes | 
| AMD FreeSync type | FreeSync Premium Pro | 
| Brand specific technologies | Black Equalizer | 
| Flicker-free technology | Yes | 
| Display brightness (min) | 200 cd/m² | 
| Response time measurement type | GTG (Gray to Gray) | 
| Virtual AIM point | Yes | 
| Energy consumption (HDR) per 1000 hours | 54 kWh | 
| G-Sync | Da | 
| NVIDIA G-SYNC | Yes | 
| NVIDIA G-SYNC type | G-SYNC Compatible | 
| Height (without stand) | 365 mm | 
| Rezolutie monitor | 5120 x 1440 | 
| Rata de aspect | 32:9 | 
| Display resolution | 5120 x 1440 pixels | 
| Native aspect ratio | 32:9 | 
| Screen curvature rating | 1800R | 
| Tilt angle range | -2 – 15° | 
| Tip panel | OLED | 
| Display diagonal (metric) | 124 cm | 
| Response time | 0.03 ms | 
| Factory tunning | Y | 
| Quantum dot color technology | Yes | 
| USB Type-C downstream ports quantity | 2 | 
| Viewable size, vertical | 33.9 cm | 
| Game features | Super Arena Gaming UX | 
| On Screen Display (OSD) | No | 
| Digital signal format system | Not supported | 
| Display diagonal | 124.5 cm (49) | 
| LED backlight | No | 
| DisplayPort out version | 1.4 | 
| Micro HDMI ports quantity | 1 | 
| Cables included | DisplayPort, Power | 
| HD type | Dual QHD | 
| Energy consumption (SDR) per 1000 hours | 49 kWh | 
| Weight (without stand) | 9.2 kg | 
| Viewable size, horizontal | 119.7 cm | 
| Power consumption (max) | 220 W | 
| Power consumption (typical) | 49 W | 
| Width (with stand) | 1194.7 mm | 
| Height (with stand) | 529.3 mm | 
| Weight (with stand) | 12.9 kg | 
| Width (without stand) | 1194.7 mm | 
| Depth (without stand) | 180.8 mm | 
| Package width | 1352 mm | 
| Package depth | 474 mm | 
| Package weight | 18.5 kg | 
| Display brightness (typical) | 250 cd/m² | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Tilt adjustment | Yes | 
| AC input voltage | 100 – 240 V | 
| AC input frequency | 50/60 Hz | 
| Energy efficiency scale | A to G | 
| Depth (with stand) | 284.1 mm | 
| Built-in camera | No | 
| DisplayPorts quantity | 1 | 
| Energy efficiency class (HDR) | G | 
| VGA (D-Sub) ports quantity | 0 | 
| Mini DisplayPorts quantity | 0 | 
| Screen shape | Curved | 
| Number of USB Type-B upstream ports quantity | 0 | 
| Timp de răspuns monitor | Sub 1 ms | 
| HDMI | Da | 
| DVI | Nu | 
| Adjustable height (max) | 12 cm | 
| Destinat pentru | Commercial | 
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10+ (HDR10 Plus) | 
| Producator | SAMSUNG | 
| Garantie | 24 | 
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
 
				 Switch ALLIED TELESIS GS950, 24 port, 10/100/1000 Mbps
Switch ALLIED TELESIS GS950, 24 port, 10/100/1000 Mbps						 Memorie RAM notebook Kingston, SODIMM, DDR4, 8GB, CL22, 3200MHz
Memorie RAM notebook Kingston, SODIMM, DDR4, 8GB, CL22, 3200MHz						 Suport TV de perete Barkan, cu brat 13"- 65", Max
Suport TV de perete Barkan, cu brat 13"- 65", Max						 Aruba IOn 1930 48G 4SFP+ 370W Switch
Aruba IOn 1930 48G 4SFP+ 370W Switch						 Stand de incarcare 3-in-1 Trust Viro, putere intrare 20W, interfata
Stand de incarcare 3-in-1 Trust Viro, putere intrare 20W, interfata						 Amazon Kindle Scribe 32GB with Premium Pen (2024) - Tungsten
Amazon Kindle Scribe 32GB with Premium Pen (2024) - Tungsten						 Drum Xerox 013R00677, CMYK, 76000 pagini, Xerox Docucentre 2020
Drum Xerox 013R00677, CMYK, 76000 pagini, Xerox Docucentre 2020						 Cartus cerneala Canon PFI-320M, magenta, capacitate 300ml, pentru Canon TM
Cartus cerneala Canon PFI-320M, magenta, capacitate 300ml, pentru Canon TM						 INCARCATOR retea Baseus Super Si, Quick Charge 20W, 1 x
INCARCATOR retea Baseus Super Si, Quick Charge 20W, 1 x						 Cartus cerneala Canon PG-560, black, capacitate 7.5ml / 180 pagini,
Cartus cerneala Canon PG-560, black, capacitate 7.5ml / 180 pagini,						 Suport TV de perete, Barkan E410+.B, Fix, 32"- 90", VESA
Suport TV de perete, Barkan E410+.B, Fix, 32"- 90", VESA						 SSD Kingston SFYSK Renegade,NVMe, 1TB, M2 PCI Express 3.0 ,
SSD Kingston SFYSK Renegade,NVMe, 1TB, M2 PCI Express 3.0 ,						 MASINA DE SPALAT SLIM HWM-VT1610SMCHD++
MASINA DE SPALAT SLIM HWM-VT1610SMCHD++						 RAZATOARE DREPTUNGHIULARA 25.3 x 11 x 2.8 CM ROSU,VANORA HOME
RAZATOARE DREPTUNGHIULARA 25.3 x 11 x 2.8 CM ROSU,VANORA HOME						 Suport TV de perete Serioux TV78-443, compatibilitate  dimensiune ecran:
Suport TV de perete Serioux TV78-443, compatibilitate  dimensiune ecran:						 EPSON MAINTENANCE BOX C12C934461 Pentru eco tank l3550, l3560, l5590.
EPSON MAINTENANCE BOX C12C934461 Pentru eco tank l3550, l3560, l5590.						 Cartus cerneala Canon PFI-030Y, yellow, capacitate 55ml, pentru Canon imagePROGRAF
Cartus cerneala Canon PFI-030Y, yellow, capacitate 55ml, pentru Canon imagePROGRAF						 Placa de bază Gigabyte A520M DS3H V2 AM4
Placa de bază Gigabyte A520M DS3H V2 AM4						 SSD CORSAIR  MP600 ELITE 1TB PCIe Gen4 x4 NVMe
SSD CORSAIR  MP600 ELITE 1TB PCIe Gen4 x4 NVMe						 Licenta retail Bitdefender Internet Security - protectie completapentru Windows, valabila
Licenta retail Bitdefender Internet Security - protectie completapentru Windows, valabila						 Poly Studio X52 Wall Mount
Poly Studio X52 Wall Mount						 Toner Canon C-EXV 64C, CYAN, capacitate 25.5K pagini, pentru iR
Toner Canon C-EXV 64C, CYAN, capacitate 25.5K pagini, pentru iR						 Casti HP HYPERX CLOUD ALPHA, cu fir, rosu
Casti HP HYPERX CLOUD ALPHA, cu fir, rosu						 TP-LINK PANOU SOLAR PENTRU CAMERE TAPO TAPO A200, Captează energie
TP-LINK PANOU SOLAR PENTRU CAMERE TAPO TAPO A200, Captează energie						 HUAWEI LUNA2000 BACK UP BOX FOR 1 PHASE
HUAWEI LUNA2000 BACK UP BOX FOR 1 PHASE						 Camera supraveghere video WIFI Ezviz CS-H3-R100-1H3WKFL; Senzor:1/2.7" Progressive Scan CMOS;Rezolutie
Camera supraveghere video WIFI Ezviz CS-H3-R100-1H3WKFL; Senzor:1/2.7" Progressive Scan CMOS;Rezolutie						








Nu există recenzii încă.