Monitor TCL 34" 34R83Q, Curvature: 1500R, Diagonal (inch): 34, Diagonal
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
4.445,00 lei
În stoc
Descriere
Monitor TCL 34″ 34R83Q, Curvature: 1500R, Diagonal (inch): 34, Diagonal (cm): 86, Aspect ratio: 21:9, Panel: QD-Mini LED, Resolution: 3440×1440, Refresh Rate: 170Hz, Response time GtG: 1ms, Brightness (max): 1600 cd/m², Contrast (static) : 4000:1, Viewing angle: 178/178, Color Gamut Type: DCI-P3, Color Gamut Coverage: 97%, Colours: 1.07B, Speakers: 3Wx2, VESA Wallmount: 100×100, Tilt: Yes, HAS: Yes, Pivot: Yes, HDMI: x2, DisplayPort: x1, USB Hub: x2 USB-A/x1 USB-B, USB-C: x1, USB-C Power Delivery: 90W, AUX: x1 3.5mm Audio OUT
Specificații
| Pivot | No | 
|---|---|
| Power consumption (standby) | 0.5 W | 
| Manual | Yes | 
| Quick start guide | Yes | 
| Product colour | Black, White | 
| Ethernet LAN | No | 
| Built-in USB hub | Yes | 
| DisplayPort version | 1.4 | 
| LED backlight | Yes | 
| HDMI version | 2.1 | 
| High Dynamic Range (HDR) supported | Yes | 
| Built-in speaker(s) | Yes | 
| Market positioning | Gaming | 
| Display technology | LED | 
| Headphone connectivity | 3.5 mm | 
| Headphone out | Yes | 
| Power adapter included | Yes | 
| Pallet gross width | 120 cm | 
| Pallet gross length | 80 cm | 
| USB Power Delivery (USB PD) | Yes | 
| Package height | 490 mm | 
| Touchscreen | Nu | 
| Portabil | Nu | 
| Thunderbolt | Nu | 
| DisplayPort | Da | 
| AMD FreeSync | Yes | 
| AMD FreeSync type | FreeSync Premium | 
| Energy efficiency class (SDR) | F | 
| HDR | Da | 
| USB Power Delivery up to | 90 W | 
| Diagonala monitor | 30 – 40 inch | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | 
| Refresh rate | 145 – 200 Hz | 
| Display resolution | 3440 x 1440 pixels | 
| Native aspect ratio | 21:9 | 
| Screws included | Yes | 
| Height adjustment | Yes | 
| Webcam | Nu | 
| Montare VESA | Da | 
| FreeSync | Nu | 
| USB Type-C | Da | 
| Boxe integrate | Da | 
| Culoare monitor | Negru | 
| Power consumption (typical) | 28 W | 
| Stand included | Yes | 
| Height (without stand) | 360 mm | 
| G-Sync | Da | 
| NVIDIA G-SYNC | Yes | 
| NVIDIA G-SYNC type | G-SYNC Compatible | 
| Ecran Curbat: | Da | 
| SmartThings app support | No | 
| Panel type | Fast VA | 
| Remote control included | No | 
| Height (with stand) | 517 mm | 
| Energy consumption (SDR) per 1000 hours | 28 kWh | 
| Stylus included | No | 
| Sun hood included | No | 
| Works with Google Home | No | 
| Backlight type | Mini LED | 
| Energy consumption (HDR) per 1000 hours | 106 kWh | 
| Package weight | 12.3 kg | 
| Tip panel | QD-OLED | 
| Maximum refresh rate | 170 Hz | 
| Rata de aspect | 21:9 | 
| Rezolutie monitor | 3440 x 1440 | 
| Width (with stand) | 807 mm | 
| Width (without stand) | 807 mm | 
| Timp de răspuns monitor | 1ms | 
| Weight (without stand) | 6.55 kg | 
| Installation CD | No | 
| HDMI ports quantity | 2 | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Package depth | 204 mm | 
| DisplayPorts quantity | 1 | 
| Energy efficiency class (HDR) | G | 
| VGA (D-Sub) ports quantity | 0 | 
| Mini DisplayPorts quantity | 0 | 
| Response time | 1 ms | 
| Screen shape | Curved | 
| VESA Adaptive Sync support | Yes | 
| Power consumption (off) | 0 W | 
| Micro HDMI ports quantity | 0 | 
| Mini HDMI ports quantity | 0 | 
| HDMI | Da | 
| DVI | Nu | 
| Pallet net length | 80 cm | 
| DVI-D ports quantity | 0 | 
| DVI-I ports quantity | 0 | 
| Luminozitate maximă | 1600 cd/m² | 
| Display diagonal | 94 cm (37) | 
| Display brightness (typical) | 1400 cd/m² | 
| SCART ports quantity | 0 | 
| Depth (with stand) | 284 mm | 
| Weight (with stand) | 8.75 kg | 
| Depth (without stand) | 16 mm | 
| Package width | 1022 mm | 
| Cables included | AC, HDMI, DisplayPort, USB Type-C | 
| Pogo gender adapter included | No | 
| Compliance certificates | CB, China RoHS, EcoDesign, Electromagnetic Compatibility (EMC), REACH | 
| Pallet gross height | 161 cm | 
| Pallet gross weight | 128.2 kg | 
| Products per pallet | 9 pc(s) | 
| Pallet net weight | 128.2 kg | 
| Pallet net width | 120 cm | 
| Pallet net height | 161 cm | 
| Destinat pentru | Consumer | 
| Producator | TCL | 
| Garantie | 24 | 
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
 
				 Switch ALLIED TELESIS GS950, 24 port, 10/100/1000 Mbps
Switch ALLIED TELESIS GS950, 24 port, 10/100/1000 Mbps						 Memorie RAM notebook Kingston, SODIMM, DDR4, 8GB, CL22, 3200MHz
Memorie RAM notebook Kingston, SODIMM, DDR4, 8GB, CL22, 3200MHz						 Suport TV de perete Barkan, cu brat 13"- 65", Max
Suport TV de perete Barkan, cu brat 13"- 65", Max						 Aruba IOn 1930 48G 4SFP+ 370W Switch
Aruba IOn 1930 48G 4SFP+ 370W Switch						 Stand de incarcare 3-in-1 Trust Viro, putere intrare 20W, interfata
Stand de incarcare 3-in-1 Trust Viro, putere intrare 20W, interfata						 Amazon Kindle Scribe 32GB with Premium Pen (2024) - Tungsten
Amazon Kindle Scribe 32GB with Premium Pen (2024) - Tungsten						 Drum Xerox 013R00677, CMYK, 76000 pagini, Xerox Docucentre 2020
Drum Xerox 013R00677, CMYK, 76000 pagini, Xerox Docucentre 2020						 Cartus cerneala Canon PFI-320M, magenta, capacitate 300ml, pentru Canon TM
Cartus cerneala Canon PFI-320M, magenta, capacitate 300ml, pentru Canon TM						 INCARCATOR retea Baseus Super Si, Quick Charge 20W, 1 x
INCARCATOR retea Baseus Super Si, Quick Charge 20W, 1 x						 Cartus cerneala Canon PG-560, black, capacitate 7.5ml / 180 pagini,
Cartus cerneala Canon PG-560, black, capacitate 7.5ml / 180 pagini,						 Suport TV de perete, Barkan E410+.B, Fix, 32"- 90", VESA
Suport TV de perete, Barkan E410+.B, Fix, 32"- 90", VESA						 SSD Kingston SFYSK Renegade,NVMe, 1TB, M2 PCI Express 3.0 ,
SSD Kingston SFYSK Renegade,NVMe, 1TB, M2 PCI Express 3.0 ,						 MASINA DE SPALAT SLIM HWM-VT1610SMCHD++
MASINA DE SPALAT SLIM HWM-VT1610SMCHD++						 RAZATOARE DREPTUNGHIULARA 25.3 x 11 x 2.8 CM ROSU,VANORA HOME
RAZATOARE DREPTUNGHIULARA 25.3 x 11 x 2.8 CM ROSU,VANORA HOME						 Suport TV de perete Serioux TV78-443, compatibilitate  dimensiune ecran:
Suport TV de perete Serioux TV78-443, compatibilitate  dimensiune ecran:						 EPSON MAINTENANCE BOX C12C934461 Pentru eco tank l3550, l3560, l5590.
EPSON MAINTENANCE BOX C12C934461 Pentru eco tank l3550, l3560, l5590.						 Cartus cerneala Canon PFI-030Y, yellow, capacitate 55ml, pentru Canon imagePROGRAF
Cartus cerneala Canon PFI-030Y, yellow, capacitate 55ml, pentru Canon imagePROGRAF						 Placa de bază Gigabyte A520M DS3H V2 AM4
Placa de bază Gigabyte A520M DS3H V2 AM4						 SSD CORSAIR  MP600 ELITE 1TB PCIe Gen4 x4 NVMe
SSD CORSAIR  MP600 ELITE 1TB PCIe Gen4 x4 NVMe						 Licenta retail Bitdefender Internet Security - protectie completapentru Windows, valabila
Licenta retail Bitdefender Internet Security - protectie completapentru Windows, valabila						 Poly Studio X52 Wall Mount
Poly Studio X52 Wall Mount						 Toner Canon C-EXV 64C, CYAN, capacitate 25.5K pagini, pentru iR
Toner Canon C-EXV 64C, CYAN, capacitate 25.5K pagini, pentru iR						 Casti HP HYPERX CLOUD ALPHA, cu fir, rosu
Casti HP HYPERX CLOUD ALPHA, cu fir, rosu						 TP-LINK PANOU SOLAR PENTRU CAMERE TAPO TAPO A200, Captează energie
TP-LINK PANOU SOLAR PENTRU CAMERE TAPO TAPO A200, Captează energie						 HUAWEI LUNA2000 BACK UP BOX FOR 1 PHASE
HUAWEI LUNA2000 BACK UP BOX FOR 1 PHASE						 Camera supraveghere video WIFI Ezviz CS-H3-R100-1H3WKFL; Senzor:1/2.7" Progressive Scan CMOS;Rezolutie
Camera supraveghere video WIFI Ezviz CS-H3-R100-1H3WKFL; Senzor:1/2.7" Progressive Scan CMOS;Rezolutie						 Carcasa PRO GAMING JUNGLE Mid Tower ARGB Cyan
Carcasa PRO GAMING JUNGLE Mid Tower ARGB Cyan						












Nu există recenzii încă.