Placa de bază Gigabyte B850 AORUS ELITE WIFI7 ICE AM5
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
1.082,99 lei 1.289,99 lei
În stoc
Descriere
Placa de Baza GIGABYTE B850 AORUS ELITE WIFI7 ICE AM5, 4x DDR5, 1x DP 1x HDMI, 3x PCIE x16, 3x M.2, 4x SATA 6GB/s, ATX
Specificații
| PCI | 0 | 
|---|---|
| Serial-or-Paralel | No/No | 
| Video-Connection | HDMI/DP | 
| Wi-Fi | Yes | 
| Onboard-CPU | No | 
| RAID support | Yes | 
| Component for | PC | 
| Memory channels | Dual-channel | 
| Ethernet LAN | Yes | 
| HDMI ports quantity | 1 | 
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | 
| Processor manufacturer | AMD | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 
| USB 2.0 ports quantity | 4 | 
| Audio output channels | 7.1 channels | 
| Audio Chip | Realtek ALC897 | 
| Supported storage drive types | HDD & SSD | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 | 
| PCI Express x16 (Gen 4.x) slots | 2 | 
| HDCP | Yes | 
| Screws included | Yes | 
| DisplayPorts quantity | 1 | 
| VGA (D-Sub) ports quantity | 0 | 
| Parallel processing technology support | Not supported | 
| DVI-D ports quantity | 0 | 
| DirectX version | 12.0 | 
| Maximum resolution | 4096 x 2160 pixels | 
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 | 
| Model Chipset | B850 | 
| Gaming | Nu | 
| Format | ATX | 
| Soclu Procesor | Socket AM5 | 
| Tip Memorie | DDR5 | 
| Numar sloturi memorie | 4 | 
| Memorie maxima | 256 GB | 
| Tip slot interfata grafica | N/A | 
| Chipset audio integrat | Realtek | 
| Canale audio | 7.1 | 
| Wireless | Da | 
| BLUETOOTH | Da | 
| USB Type-C | Da | 
| HDMI | Da | 
| Thunderbolt | Nu | 
| Sloturi M.2 | 3 | 
| RJ-45 LAN | 1 | 
| Number of memory slots | 4 | 
| Memory slots type | DIMM | 
| Unbuffered memory | Yes | 
| Supported storage drive interfaces | M.2, SATA III | 
| USB 2.0 connectors | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 | 
| Number of SATA III connectors | 4 | 
| Front panel audio connector | Yes | 
| ATX Power connector (24-pin) | Yes | 
| CPU fan connector | Yes | 
| EPS power connector (8-pin) | Yes | 
| Motherboard chipset family | AMD | 
| BIOS type | UEFI AMI | 
| BIOS memory size | 256 Mbit | 
| Clear CMOS jumper | Yes | 
| Supported memory types | DDR5-SDRAM | 
| Maximum internal memory | 256 GB | 
| Maximum internal memory per slot | 64 GB | 
| Number of HDDs supported | 4 | 
| Number of storage drives supported | 7 | 
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 | 
| Front panel connector | Yes | 
| Number of CPU fan connectors | 2 | 
| TPM connector | Yes | 
| Number of water pump connectors | 2 | 
| RGB LED pin header | Yes | 
| Number of RGB LED pin headers | 4 | 
| WiFi-AP antenna jack | 2 | 
| Ethernet interface type | 2.5 Gigabit Ethernet | 
| WLAN controller model | Realtek RTL8922AE | 
| Motherboard form factor | ATX | 
| PC health monitoring | Fan, Temperature, Voltage, Water cooling | 
| Number of M.2 (M) slots | 3 | 
| 1st M.2 largest key size | 25110 | 
| 1st M.2 highest PCI Express generation | 5.0 | 
| 2nd M.2 largest key size | 22110 | 
| 2nd M.2 highest PCI Express generation | 4.0 | 
| 3rd M.2 largest key size | 22110 | 
| 3rd M.2 highest PCI Express generation | 4.0 | 
| ACPI version | 5.0 | 
| Desktop Management Interface (DMI) version | 2.7 | 
| System Management BIOS (SMBIOS) version | 2.7 | 
| Lithium weight per battery | 0.07 g | 
| Antenna included | Yes | 
| Bundled software | Norton® Internet Security (OEM version) LAN bandwidth management software | 
| USB 3.2 Gen 2x2 connectors | 1 | 
| 12V power connector | Yes | 
| Clear CMOS button | Yes | 
| ECC сompatibility | Non-ECC | 
| Serial port headers | 1 | 
| RAID levels | 0, 1, 10 | 
| Processor socket | Socket AM5 | 
| Supported processor sockets | Socket AM5 | 
| Peripheral (Molex) power connectors (4-pin) | 1 | 
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series | 
| Number of chassis fan connectors | 3 | 
| Motherboard chipset | AMD B850 | 
| Supported memory clock speeds | 8200 MHz | 
| Number of EPS power connectors (8-pin) | 1 | 
| Microphone in | Yes | 
| Headphone outputs | 1 | 
| Bluetooth version | 5.4 | 
| Width | 305 mm | 
| Depth | 244 mm | 
| Height | 3.5 mm | 
| Country of origin | China | 
| Power source type | ATX | 
| Battery weight | 3 g | 
| Number of battery cells | 1 | 
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) | 
| Battery type | CR2032 | 
| Package width | 335 mm | 
| Package depth | 270 mm | 
| Package height | 80 mm | 
| Product colour | Brown, White | 
| Package weight | 2.46 kg | 
| Weight | 2.16 kg | 
| Producator | GIGABYTE | 
| Garantie | 36 | 
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
 
				 Aruba 6000 48G CL4 4SFP Swch
Aruba 6000 48G CL4 4SFP Swch						 Camera supraveghere Hikvision IP PTZ CAMERA HWP-N2204IH-DE3(F) 2.8 mm to
Camera supraveghere Hikvision IP PTZ CAMERA HWP-N2204IH-DE3(F) 2.8 mm to						 Memorie RAM notebook Kingston, SODIMM, DDR4, 16GB, CL22, 3200 Mhz
Memorie RAM notebook Kingston, SODIMM, DDR4, 16GB, CL22, 3200 Mhz						 Access Point Ubiquiti UniFi UAP-AC-M-5-Indoor, AC1200, Dual-Band, Gigabite
Access Point Ubiquiti UniFi UAP-AC-M-5-Indoor, AC1200, Dual-Band, Gigabite						 Memorie RAM Corsair Vengeance RGB 64GB DDR5 5600MHz CL40 Kit
Memorie RAM Corsair Vengeance RGB 64GB DDR5 5600MHz CL40 Kit						 SSD Adata SU630, 960GB, 2.5", SATA III
SSD Adata SU630, 960GB, 2.5", SATA III						 Memorie RAM Adata DDR4 16GB 3200MHz CL22 1.2V
Memorie RAM Adata DDR4 16GB 3200MHz CL22 1.2V						 Mouse pad Trust GXT 764 Glide-Flex Flexible RGB, XXL, negru
Mouse pad Trust GXT 764 Glide-Flex Flexible RGB, XXL, negru						 ZYXEL GS1915-8EP 8GB HYBR POE NEBULA SW
ZYXEL GS1915-8EP 8GB HYBR POE NEBULA SW						 TP-LINK TAPO C220 camera supraveghere WI-FI pentru interior cu funcție
TP-LINK TAPO C220 camera supraveghere WI-FI pentru interior cu funcție						






Nu există recenzii încă.