Placa de Baza GIGABYTE X870 GAMING X WIFI7 AM5
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
1.214,99 lei 1.577,99 lei
În stoc
Descriere
Placa de Baza GIGABYTE X870 GAMING X WIFI7 AM5, 4x DDR5, 2x USB4 1x HDMI, 3x PCIE x16, 3x M.2, 4x SATA 6GB/s, ATX
Specificații
| PCI | 0 | 
|---|---|
| Serial-or-Paralel | Yes/No | 
| Video-Connection | HDMI | 
| Wi-Fi | Yes | 
| USB3 | 4-8 | 
| Onboard-CPU | No | 
| RAID support | Yes | 
| Component for | PC | 
| DisplayPort version | 1.4 | 
| Memory channels | Dual-channel | 
| Ethernet LAN | Yes | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.1 | 
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | 
| Processor manufacturer | AMD | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | 
| USB4 Gen 3x2 ports quantity | 0 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 | 
| USB 2.0 ports quantity | 4 | 
| Audio output channels | 7.1 channels | 
| PCI Express x16 (Gen 5.x) slots | 1 | 
| Audio Chip | Realtek ALC897 | 
| On-board graphics card | No | 
| Supported storage drive types | HDD & SSD | 
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 | 
| Screws included | Yes | 
| VGA (D-Sub) ports quantity | 0 | 
| DisplayPorts quantity | 0 | 
| Parallel processing technology support | Not supported | 
| DVI-D ports quantity | 0 | 
| DirectX version | 12.0 | 
| Model Chipset | X870 | 
| Gaming | Da | 
| Format | ATX | 
| Soclu Procesor | Socket AM5 | 
| Tip Memorie | DDR5 | 
| Numar sloturi memorie | 4 | 
| Memorie maxima | 256 GB | 
| Tip slot interfata grafica | N/A | 
| Chipset audio integrat | Realtek | 
| Canale audio | 7.1 | 
| Wireless | Da | 
| BLUETOOTH | Da | 
| USB Type-C | Da | 
| HDMI | Da | 
| Thunderbolt | Nu | 
| Sloturi M.2 | 3 | 
| RJ-45 LAN | 1 | 
| Number of memory slots | 4 | 
| Memory slots type | DIMM | 
| Unbuffered memory | Yes | 
| Supported storage drive interfaces | M.2, SATA III | 
| USB 2.0 connectors | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 | 
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 | 
| Number of SATA III connectors | 4 | 
| Front panel audio connector | Yes | 
| ATX Power connector (24-pin) | Yes | 
| CPU fan connector | Yes | 
| EPS power connector (8-pin) | Yes | 
| Motherboard chipset family | AMD | 
| BIOS type | UEFI AMI | 
| BIOS memory size | 256 Mbit | 
| Clear CMOS jumper | Yes | 
| Supported memory types | DDR5-SDRAM | 
| Maximum internal memory | 256 GB | 
| Maximum internal memory per slot | 64 GB | 
| Number of storage drives supported | 7 | 
| Front panel connector | Yes | 
| Number of CPU fan connectors | 2 | 
| Number of chassis fan connectors | 4 | 
| TPM connector | Yes | 
| RGB LED pin header | Yes | 
| Number of RGB LED pin headers | 4 | 
| WiFi-AP antenna jack | 2 | 
| Ethernet interface type | 2.5 Gigabit Ethernet | 
| LAN controller | Realtek RTL8125 | 
| Motherboard form factor | ATX | 
| Windows operating systems supported | Windows 11 x64 | 
| Number of M.2 (M) slots | 3 | 
| 1st M.2 largest key size | 25110 | 
| 1st M.2 highest PCI Express generation | 5.0 | 
| 2nd M.2 highest PCI Express generation | 4.0 | 
| 3rd M.2 highest PCI Express generation | 4.0 | 
| ACPI version | 5.0 | 
| Desktop Management Interface (DMI) version | 2.7 | 
| System Management BIOS (SMBIOS) version | 2.7 | 
| Lithium weight per battery | 0.07 g | 
| Antenna included | Yes | 
| Bundled software | Norton® Internet Security (OEM version) LAN bandwidth management software | 
| USB 3.2 Gen 2x2 connectors | 1 | 
| Clear CMOS button | Yes | 
| ECC сompatibility | Non-ECC | 
| PS/2 ports quantity | 0 | 
| PCI Express x1 (Gen 3.x) slots | 0 | 
| PCI Express x1 (Gen 4.x) slots | 0 | 
| PCI Express x4 (Gen 4.x) slots | 0 | 
| RAID levels | 0, 1, 10 | 
| Processor socket | Socket AM5 | 
| Supported processor sockets | Socket AM5 | 
| Peripheral (Molex) power connectors (4-pin) | 1 | 
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series | 
| PC health monitoring | Fan, Temperature, Voltage | 
| Number of EPS power connectors (8-pin) | 1 | 
| Maximum internal memory supported by processor | 256 GB | 
| Supported memory clock speeds | 4400,4800,5200,5600,6000,6200,6400,6600,6666,6800,7000,7200,7600,7800,8000,8200 MHz | 
| USB4 Gen 2x2 ports quantity | 2 | 
| WLAN controller model | MediaTek MT7925 | 
| Motherboard chipset | AMD X870 | 
| PCI Express x4 slots | 2 | 
| PCI Express x8 (Gen 3.x) slots | 0 | 
| PCI Express x8 (Gen 4.x) slots | 0 | 
| PCI Express x8 (Gen 5.x) slots | 0 | 
| PCI Express x4 (Gen 3.x) slots | 0 | 
| Number of water pump connectors | 1 | 
| Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 16GB, 24GB, 32GB, 40GB, 48GB, 64GB | 
| Number of HDDs supported | 7 | 
| PCI Express x16 (Gen 3.x) slots | 2 | 
| PCI Express x16 (Gen 4.x) slots | 0 | 
| 2nd M.2 largest key size | 25110 | 
| 3rd M.2 largest key size | 25110 | 
| MB-Format | ATX | 
| PCI-Ex1 | 0 | 
| PCI-Ex16 | 3 | 
| RAM-Slots | 4 | 
| MB-Socket | AM5 | 
| Microphone in | Yes | 
| Headphone outputs | 1 | 
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 
| Bluetooth version | 5.4 | 
| Height | 35 mm | 
| Width | 305 mm | 
| Depth | 244 mm | 
| Country of origin | China | 
| Battery weight | 3 g | 
| Number of battery cells | 1 | 
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) | 
| Battery type | CR2032 | 
| Package width | 335 mm | 
| Package depth | 270 mm | 
| Package height | 80 mm | 
| Package weight | 2.53 kg | 
| Weight | 2.23 kg | 
| Producator | GIGABYTE | 
| Garantie | 36 | 
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
 
				 Smart Light Bulb, Multicolor SPEC: B38 bulb, E14 base, 220~240
Smart Light Bulb, Multicolor SPEC: B38 bulb, E14 base, 220~240						 Adaptor wireless MERCUSYS MW300UM, Wi-Fi, Single-Band
Adaptor wireless MERCUSYS MW300UM, Wi-Fi, Single-Band						 PRELUNGITOR SPACER SCHUKO x5 16A 1.8m BK
PRELUNGITOR SPACER SCHUKO x5 16A 1.8m BK						 Canon printer stand SD-24, pentru Canon imagePROGRAF TA-20.
Canon printer stand SD-24, pentru Canon imagePROGRAF TA-20.						






Nu există recenzii încă.