- Nu poți să adaugi „Desktop HP 290 G9 Tower cu procesor Intel Core i5-13500,” în coș deoarece produsul nu mai este în stoc.
- Nu poți să adaugi „Tableta Lenovo Tab TB311FU, 10.1" WUXGA (1920x1200) TFT LCD (IPS)” în coș deoarece produsul nu mai este în stoc.
SG TAB S10 FE+ X626 5G 13.1" 8/128 GY (incl.
De ce să alegi LEADtech.ro?
vezi detalii
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
2.983,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Descriere
SG TAB S10 FE+ X626 5G 13.1″ 8/128 GY (incl. Pen)
Specificații
| Fingerprint reader | Yes |
|---|---|
| Card reader integrated | Yes |
| Internal memory | 8 GB |
| Processor cores | 8 |
| Front camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Mobile network connection | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Memorie RAM | 8 GB |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Auto focus | Yes |
| Front camera resolution (numeric) | 12 MP |
| Form factor | Slate |
| Device type | Mobile tablet |
| Conectivitate | Cu SIM |
| Mobile network generation | 5G |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| Tehnologie ecran | LCD |
| Rear camera type | Single camera |
| Sistem de operare | Android |
| Tip procesor tableta | Samsung |
| Panel type | TFT |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| SIM card type | NanoSIM |
| USB 2.0 Type-C ports quantity | 1 |
| Memorie interna | 128 GB |
| Internal storage capacity | 128 GB |
| Dual SIM support | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Stylus pen | Yes |
| 3G standards | UMTS |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| Processor manufacturer | Samsung |
| Processor family | Samsung Exynos |
| Battery-Capacity | 10090 mAh |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Maximum memory card size | 2 TB |
| 5G bands supported | 600,700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| Diagonala tableta | 12.1 – 14 inch |
| USB Power Delivery (USB PD) | Yes |
| Processor model | 1580 |
| Continuous video playback time | 21 h |
| Processor boost frequency | 2.9 GHz |
| User memory | 105.7 GB |
| Model procesor | 1580 |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| HD type | WQXGA+ |
| Compatible memory cards | MicroSD (TransFlash) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Display resolution | 2880 x 1800 pixels |
| Resolution at capture speed | 3840×2160@30fps |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Display diagonal | 33.3 cm (13.1) |
| Headphone connectivity | USB |
| Width | 300.6 mm |
| Depth | 6 mm |
| Height | 194.7 mm |
| Weight | 668 g |
| International Protection (IP) code | IP68 |
| USB Type-C required charging power (min) | 1.5 W |
| Removable battery | No |
| Producator | SAMSUNG |
| Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Sursa PC 1stPlayer® 750W, PS-750AR, 80 PLUS® Gold, PFC activ,
Nu există recenzii încă.