SG TAB S10 Ultra X926 5G & WIFI 14.6" 16GB
De ce să alegi LEADtech.ro?
vezi detalii
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
6.661,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Descriere
SG TAB S10 Ultra X926 5G & WIFI 14.6″ 16GB 1TB Moonstone Gray (incl. Pen)
Specificații
| Wi-Fi | Yes |
|---|---|
| Fingerprint reader | Yes |
| Card reader integrated | Yes |
| LED backlight | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Anti-glare screen | Yes |
| Video capturing speed | 30 fps |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| 4G standard | LTE-TDD & LTE-FDD |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Tehnologie ecran | OLED/AMOLED |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Device type | Mobile tablet |
| Battery included | Yes |
| Browsing time (Wi-Fi) | 10 h |
| Conectivitate | Cu SIM |
| Memorie RAM | 16 GB |
| Mobile network generation | 5G |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| Sistem de operare | Android |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Tip procesor tableta | Altele |
| Built-in stylus pen storage | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Video recording modes | 2160p |
| Continuous video playback time | 16 h |
| Stylus pen | Yes |
| Display technology marketing name | Dynamic AMOLED 2X |
| Internal memory | 12 GB |
| Second rear camera resolution (numeric) | 8 MP |
| Second front camera resolution (numeric) | 12 MP |
| 3G standards | UMTS |
| Battery-Capacity | 11200 mAh |
| Memorie interna | 1 TB |
| Internal storage capacity | 1 TB |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Processor boost frequency | 3.4 GHz |
| Diagonala tableta | Peste 14 inch |
| Mobile High-Definition Link (MHL) | No |
| Panel type | AMOLED |
| Maximum memory card size | 1.5 TB |
| Processor frequency | 2.8 GHz |
| User memory | 483 GB |
| Video compression formats | 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Bluetooth profiles | A2DP, AVCTP, DI, HID, HOGP, OPP, PAN, PBP, TMAP |
| Model procesor | 8 Gen 2 |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | No |
| HD type | WQXGA+ |
| Bluetooth version | 5.3 |
| Compatible memory cards | MicroSD (TransFlash) |
| Product colour | Grey |
| Resolution at capture speed | 3840×2160@30fps |
| Headphone connectivity | Bluetooth / USB-C |
| Display diagonal | 37.1 cm (14.6) |
| Display resolution | 2960 x 1848 pixels |
| Width | 326.4 mm |
| Height | 208.6 mm |
| Weight | 718 g |
| Battery life (max) | 16 h |
| Video formats supported | 3G2, 3GP |
| Depth | 54 mm |
| Housing material | Aluminium |
| International Protection (IP) code | IP68 |
| Removable battery | No |
| Colour name | Moonstone Grey |
| Producator | SAMSUNG |
| Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.