XIAOMI Redmi Pad 2, 8 GB RAM, 256 GB, Fara
De ce să alegi LEADtech.ro?
vezi detalii
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
885,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Descriere
Xiaomi Redmi Pad 2 8GB RAM 256GB Gray
Specificații
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
|---|---|
| Card reader integrated | Yes |
| Internal memory | 8 GB |
| Display brightness | 500 cd/m² |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Video capturing speed | 30 fps |
| Fast charging | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Front camera resolution (numeric) | 5 MP |
| Internal memory type | LPDDR4x-SDRAM |
| Electronic compass | Yes |
| Maximum refresh rate | 90 Hz |
| Conectivitate | Fara SIM |
| Memorie RAM | 8 GB |
| Memorie interna | 256 GB |
| Camera principala | Da |
| Camera fata | Da |
| Internal storage capacity | 256 GB |
| Form factor | Slate |
| Device type | Mobile tablet |
| Face recognition | Yes |
| Rezolutie | 2K |
| Tehnologie ecran | LCD |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Assisted GPS (A-GPS) | No |
| Position location | No |
| Sistem de operare | Android |
| Processor boost frequency | 2.2 GHz |
| Platform | Android |
| Tip procesor tableta | Altele |
| USB 2.0 Type-C ports quantity | 1 |
| Dual SIM support | Yes |
| Rear camera aperture number | 2 |
| Maximum memory card size | 2 TB |
| Front camera aperture number | 2.2 |
| Graphics card family | Adreno |
| Processor manufacturer | MediaTek |
| Diagonala tableta | 10.1 – 12 inch |
| Energy efficiency scale | A to G |
| Processor family | Mediatek |
| Storage media | UFS |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Energy efficiency class | E |
| Battery endurance in cycles | 1000 |
| Model procesor | Helio G100-Ultra |
| Pixel density | 274 ppi |
| Dolby technologies | Dolby Atmos, Dolby Vision |
| Operating system fork | HyperOS 2 |
| Battery-Capacity | 9000 mAh |
| Fast charging technology | Power Delivery 2.0, Quick Charge 2.0 |
| Battery endurance per cycle | 6880 min |
| Headphone connectivity | 3.5 mm |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 27.9 cm (11) |
| Product colour | Graphite |
| Width | 166 mm |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
| HD type | 2.5K |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) |
| Weight | 510 g |
| International Protection (IP) code | IP52 |
| Depth | 7.36 mm |
| Colour name | Graphite Gray |
| Height | 254.6 mm |
| Producator | XIAOMI |
| Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.



Nu există recenzii încă.