Samsung Z FOLD6 5G F956B 7.6" 12GB 512GB DualSIM Silver
De ce să alegi LEADtech.ro?
vezi detalii
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
6.345,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Descriere
Samsung Z FOLD6 5G F956B 7.6″ 12GB 512GB DualSIM Silver Shadow
Specificații
| Wi-Fi | Yes |
|---|---|
| USB-Port | Yes |
| Fingerprint reader | Yes |
| USB connector type | USB Type-C |
| Form factor | Clamshell |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Fast charging | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Display glass type | Gorilla Glass |
| 4G standard | LTE-TDD & LTE-FDD |
| Processor family | Qualcomm Snapdragon |
| Rear camera aperture number | 1.8 |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Portrait mode | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 512 GB |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Display technology marketing name | Dynamic AMOLED 2X |
| Second rear camera aperture number | 2.2 |
| Virtual assistant | Samsung Bixby |
| USB On-The-Go support | Yes |
| Front camera aperture number | 2.2 |
| Operating system installed | Android 14 |
| Screen shape | Flat |
| Wireless charging | Yes |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Memorie interna | 512 GB |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Rear camera type | Triple camera |
| Third rear camera aperture number | 2.4 |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 10 MP |
| Rear camera sensor size | 1/1.56 |
| Second rear camera sensor size | 1/3.2 |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Third rear camera pixel size | 1 µm |
| Second rear camera field of view (FOV) angle | 123° |
| Front camera sensor size | 1/3.24 |
| Front camera pixel size | 1.22 µm |
| Flash-Type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Slow motion mode | Yes |
| 3G standards | UMTS, WCDMA |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Modulation | 1024-QAM |
| Geomagnetic sensor | Yes |
| Rear camera resolution | 6120 x 8160 pixels |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| RAM capacity | 12 GB |
| Tip Telefon | Pliabil |
| Front camera field of view (FOV) angle | 85° |
| Display brightness | 1500 cd/m² |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Pixel density | 374 ppi |
| Second display diagonal | 16 cm (6.3) |
| Second display resolution | 968 x 2376 pixels |
| Second display brightness | 1500 cd/m² |
| Second display pixel density | 410 ppi |
| Processor model | 8 Gen 3 |
| Processor boost frequency | 3.39 GHz |
| Front camera type | Dual camera |
| Third rear camera sensor size | 1/3.94 |
| Third rear camera resolution (numeric) | 10 MP |
| Rear camera field of view (FOV) angle | 85° |
| Third rear camera field of view (FOV) angle | 36° |
| Second front camera resolution (numeric) | 4 MP |
| Second front camera aperture number | 1.8 |
| Second front camera pixel size | 2 µm |
| Second front camera field of view (FOV) angle | 85° |
| Battery-Capacity | 4400 mAh |
| Folded width | 6.81 cm |
| Folded depth | 1.21 cm |
| Folded height | 15.3 cm |
| Culoare | Argintiu |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Near Field Communication (NFC) | Yes |
| Product colour | Silver |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| GPS (satellite) | Yes |
| Depth | 5.6 mm |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Compatible memory cards | Not supported |
| Headphone connectivity | USB Type-C |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Brand specific technologies | Always-on display |
| Optical-Zoom | 3x |
| Night mode | Yes |
| International Protection (IP) code | IP48 |
| Digital zoom | 30x |
| Colour name | Silver Shadow |
| Second display | Yes |
| Display diagonal | 19.3 cm (7.6) |
| Weight | 239 g |
| Width | 132.6 mm |
| Height | 153.5 mm |
| Display resolution | 2160 x 1856 pixels |
| Battery recharge time | 1.4 h |
| Producator | SAMSUNG |
| Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.





Nu există recenzii încă.