Xiaomi Redmi Note 14 Pro+ 5G. Display diagonal: 16.9 cm
De ce să alegi LEADtech.ro?
vezi detalii
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
1.769,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Descriere
Xiaomi Redmi Note 14 Pro+ 5G. Display diagonal: 16.9 cm (6.67″), Display resolution: 2712 x 1220 pixels. Processor family: Qualcomm Snapdragon, Processor model: 7s Gen 3. RAM capacity: 12 GB, RAM type: LPDDR4X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 5110 mAh. Product colour: Blue. Weight: 210.14 g
Specificații
| USB-Port | Yes |
|---|---|
| Fingerprint reader | Yes |
| USB connector type | USB Type-C |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Fast charging | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Display glass type | Gorilla Glass |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Processor family | Qualcomm Snapdragon |
| Rear camera flash | Yes |
| Portrait mode | Yes |
| Wi-Fi positioning | Yes |
| Face recognition | Yes |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| GLONASS | Yes |
| Video recording modes | 720p, 1080p |
| Internal storage capacity | 512 GB |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Second rear camera resolution (numeric) | 8 MP |
| Second rear camera aperture number | 2.2 |
| Speakers | stereo |
| RAM type | LPDDR4X |
| Front camera aperture number | 2.2 |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Memorie interna | 512 GB |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Culoare | Albastru |
| Rezolutie camera principala | Peste 30 Mp |
| Panel type | AMOLED |
| Contrast ratio (typical) | 5000000:1 |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 200 MP |
| Front camera type | Single camera |
| Rear camera sensor size | 1/1.4 |
| Rear camera aperture number | 1.65 |
| Third rear camera aperture number | 2.4 |
| Rear camera lens elements | 7-element lens |
| Macro photography | Yes |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| Form factor | Bar |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Slow motion mode | Yes |
Yes |
|
| Gorilla Glass version | Gorilla Glass Victus 2 |
| RAM capacity | 12 GB |
| AI scene recognition | Yes |
| Infrared sensor | Yes |
| Macro camera resolution (numeric) | 2 MP |
| Front camera resolution (numeric) | 20 MP |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Fast charging technology | Hypercharge |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Colour depth | 12 bit |
| Flicker sensor | Yes |
| Processor boost frequency | 2.5 GHz |
| Battery-Capacity | 5110 mAh |
| Energy efficiency class | B |
| Repairability class | C |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| Processor model | 7s Gen 3 |
| Touch response rate | 480 Hz |
| Rear camera pixel size (Quad Pixel technology) | 2.24 µm |
| Image stabilizer | Yes |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | Yes |
| Quick start guide | Yes |
| Self-timer | Yes |
| Bluetooth version | 5.4 |
| Product colour | Blue |
| USB Type-C charging port | Yes |
| Audio system | Dolby Atmos |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Cables included | USB Type-C |
| Display resolution | 2712 x 1220 pixels |
| Display diagonal | 16.9 cm (6.67) |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Housing material | Aluminium |
| International Protection (IP) code | IP68 |
| Warranty card | Yes |
| Night mode | Yes |
| Package height | 177 mm |
| Package width | 91 mm |
| Width | 74.7 mm |
| Depth | 8.75 mm |
| Package depth | 39 mm |
| Colour name | Frost Blue |
| Battery endurance per cycle | 3009 min |
| Weight | 210.14 g |
| Height | 162.5 mm |
| Frequency-Band | Dual-band |
| Package weight | 380 g |
| User interface (UI) | HyperOS |
| Slow motion rate | 120fps, 240fps |
| Producator | XIAOMI |
| Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.