Proiector Epson EH-TW7000, 3LCD 3D active, 3000 lumeni, 4K PRO-UHD,
De ce să alegi LEADtech.ro?
vezi detalii
Doar 1 rămase în stoc
5.884,99 lei
Doar 1 rămase în stoc
Descriere
Proiector Epson EH-TW7000, 3LCD 3D active, 3000 lumeni, 4K PRO-UHD, 16:9, 4K enhancement, 40.000 : 1, lampa 3500 ore/ 5000 ore Eco mode, zoom 1.62x, dimensiune maxima imagine 500″, distanta maxima de proiectie 23.8 m, USB 2.0 Type A (2x), USB 2.0 Type Mini-B, 2*HDMI , Stereo mini jack audio out, Bluetooth, Kensington lock, greutate 6.6 kg, filtru aer ELPAF38 optional, suport tavan MB22 optional, Wireless LAN ELPAP10 unit optional, telecomanda cu baterii incluse, montare pe tavan+ masa, culoare alb
Specificații
| Luminozitate videoproiector business | 2001-3000 |
|---|---|
| Segment videoproiector consumer | Home-Cinema |
| Culoare videoproiector | White |
| Rezoluție videoproiector | 4K |
| Tehnologie videoproiector | 3LCD |
| Tehnologie 3D | Yes |
| Distanță proiecție | Normal |
| WiFi | Ready |
| Wi-Fi | No |
| Luminozitate- lumeni | 2001-3000 |
| Segment videoproiector | Consumer Home-cinema |
| Difuzor incorporat | Nu |
| Ethernet,conexiune LAN | Nu |
| Contrast Ratio | 20,000:1 – 100,000:1 |
| HDMI | Yes |
| Native aspect ratio | 16:9 |
| Card reader integrated | No |
| Storage relative humidity (H-H) | 10 – 90% |
| Ethernet LAN | No |
| Cable lock slot | Yes |
| USB 2.0 ports quantity | 2 |
| Cable lock slot type | Kensington |
| DVI port | No |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Full HD | Yes |
| 3D | Yes |
| Audio (L/R) out | 1 |
| HDMI ports quantity | 2 |
| VGA (D-Sub) ports quantity | 0 |
| Zoom capability | Yes |
| Composite video in | 0 |
| Audio (L/R) in | 0 |
| Products per pallet layer (UK) | 4 pc(s) |
| Pallet gross weight | 0 g |
| Pallet weight (UK) | 0 g |
| Quantity per pack | 1 pc(s) |
| Batteries included | Yes |
| Built-in speaker(s) | No |
| Cables included | AC |
| Product colour | White |
| Operating relative humidity (H-H) | 20 – 80% |
| Built-in display | No |
| Remote control included | Yes |
| Width | 410 mm |
| Manual | Yes |
| Package height | 230 mm |
| Height | 157 mm |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| Package depth | 495 mm |
| Depth | 310 mm |
| Products per pallet | 18 pc(s) |
| Package width | 495 mm |
| Country of origin | Philippines |
| Products per pallet layer | 2 pc(s) |
| Package weight | 8.71 kg |
| Weight | 6.6 kg |
| Storage temperature (T-T) | -10 – 60 °C |
| Operating temperature (T-T) | 5 – 30 °C |
| Focus | Manual |
| S-Video inputs quantity | 0 |
| Market positioning | Home cinema |
| Product type | Standard throw projector |
| Light source type | Lamp |
| Smart TV | No |
| Component video (YPbPr/YCbCr) in | 0 |
| Number of colours | 1.07 billion colours |
| Lamp power | 250 W |
| Harmonized System (HS) code | 85286200 |
| WLAN adapter included | Yes |
| Projection technology | 3LCD |
| Video processing | 10 bit |
| Mini-USB 2.0 ports quantity | 1 |
| Matrix size | 1.55 cm (0.61) |
| Zoom type | Manual |
| Placement | Ceiling, Desktop |
| Lamp-Type | UHE |
| Serial interface type | RS-232C |
| Projector native resolution | UHD 4K (3840×2160) |
| Keystone correction, horizontal | -30 – 30° |
| Keystone correction, vertical | -30 – 30° |
| Noise level | 32 dB |
| Projector brightness | 3000 ANSI lumens |
| Vertical scan range | 192 – 240 Hz |
| 2D/3D frequency image | 240/480 Hz |
| Noise level (economic mode) | 24 dB |
| Aperture range (F-F) | 1.49 – 1.77 |
| Focal length range | 18.2 – 29.2 mm |
| Horizontal lens shift range | -24 – 24% |
| Throw ratio | 1.32 – 2.15:1 |
| Service life of light source | 5000 h |
| Products per pallet (UK) | 36 pc(s) |
| Colour light output | 3000 ANSI lumens |
| Projection distance | 2.95 – 4.77 m |
| Screen size compatibility | 1016 – 12700 mm (40 – 500) |
| White light output | 3000 ANSI lumens |
| Supported 3D formats | Side by side, Top and bottom |
| Supported 3D technologies | Samsung Active 3D |
| Video colour modes | Auto, Cinema, Dynamic, Natural, Bright cinema |
| Power consumption (PowerSave) | 280 W |
| Power consumption (economy mode) | 280 W |
| Power consumption (typical) | 368 W |
| Contrast ratio (typical) | 40000:1 |
| Producator | EPSON |
| Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.




Nu există recenzii încă.