Ecran interactiv SAMSUNG Flip Pro WM75B
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
8.100,99 lei 25.661,99 lei
În stoc
Descriere
Display interactiv SAMSUNG Flip Pro WMB, 75″, UHD, 350nit, contrast 4000:1, haze 8%~12%, Tizen 6.5, CPU A72*4, 3.5GB RAM, 32GB storage, WiFi, BT (keyboard/mouse, speaker), 1xDP, 2xHDMI (1 fata, 1 spate), 1xUSB-C (față), 3xUSB-A (2 față, 1 spate), interfata OPS, 1xLAN, 1xRS232C, 1xIR, Audio Out Stereo Mini Jack, Touch Input, 2xTouch Out, RS232C, RJ45(for MDC), sticla protectie anti-glare securizata 3.2T cu pelicula hidrofoba, antimicrobiala si shatter-proof, speakers 2x10W, VESA 400×400, greutate 59.3kg, dimensiuni 1724×1026.3x89mm, consum max 460W, Necesita suport de perete sau stand mobil, culoare alb, garantie 3 ani. Eligibil PNRR/PNRAS
Specificații
Wi-Fi | Yes |
---|---|
Power consumption (standby) | 0.5 W |
Product colour | Grey, White |
Operating temperature (T-T) | 0 – 40 °C |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Operating relative humidity (H-H) | 10 – 80% |
BLUETOOTH | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0 |
Touchscreen | Yes |
USB 2.0 ports quantity | 2 |
Colour gamut | 72% |
USB Type-C ports quantity | 1 |
Touch technology | Multi-touch |
Built-in processor | Yes |
Display brightness | 350 cd/m² |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Panel type | VA |
Package depth | 287 mm |
HDCP | Yes |
Wall mountable | Yes |
Contrast ratio (typical) | 4000:1 |
Pixel Pitch | 0.2451 x 0.2451 mm |
HDCP version | 2.2 |
Vertical scan range | 48 – 75 Hz |
Response time | 8 ms |
DisplayPort version | 1.2 |
Operating system installed | Tizen |
Number of simultaneous touchpoints | 20 |
Panel mounting interface | 400 x 400 mm |
Horizontal scan range | 30 – 81 kHz |
Audio output | 1 |
RS-232 ports | 1 |
Haze rate | 2% |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
HDMI ports quantity | 2 |
VESA mounting | Yes |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
DisplayPorts quantity | 1 |
Depth | 8.9 mm |
Frame material | Aluminium |
Diagonala | 75" |
Luminozitate | 350nit |
OS | Tizen 6.5 |
Camera | Nu |
RAM | 4GB |
Stocare | 32GB |
Speakers | Da |
Puncte touch | 20 |
USB-C 65W | Nu |
HDMI | 2 |
Display diagonal | 190.5 cm (75) |
Display brightness (min) | 220 cd/m² |
Touchscreen type | Infrared |
Operating system version | 6.5 |
User memory | 32 GB |
Built-in projector | No |
Operating hours (hours/days) | 12/7 |
Touch system response time | 8 ms |
Power consumption (typical) | 187 W |
Width | 1724 mm |
Height | 1026.3 mm |
Weight | 59.3 kg |
Bezel width (L/T, R/B) | 20.4mm(T/LR), 44.7mm(B) |
Package width | 1095 mm |
Package height | 1189 mm |
Package weight | 72.2 kg |
Producator | SAMSUNG |
Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.