- Nu poți să adaugi „Monitor AOC 27" Q27G2E/BK” în coș deoarece produsul nu mai este în stoc.
Monitor AOC 15.6" i1601P
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
638,99 lei 1.135,98 lei
În stoc
Descriere
Monitor AOC 15.6″ i1601P, Diagonal (inch): 15.6, Diagonal (cm): 39.6, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness (max): 220 cd/m², Contrast (static) : 700:1, Contrast (dynamic): 100M:1, Viewing angle: 160º(R/L), 160º(U/D), Color Gamut Type: TBC, Colours: 262k, Tilt: 5/25, Pivot: Yes, with iMenu, USB Hub: 1x USB-C/Display Link, USB-C: 1x USB-C (DP Alt)
Specificații
MNT-Resolution | FHD |
---|---|
MNT-Screen-Size | 15.x" |
Pivot | Yes |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Power consumption (standby) | 0.3 W |
Quick start guide | Yes |
Storage relative humidity (H-H) | 5 – 93% |
Operating temperature (T-T) | 0 – 40 °C |
Contrast ratio (typical) | 700:1 |
Pixel Pitch | 0.17925 x 0.17925 mm |
USB Type-C downstream ports quantity | 1 |
Operating altitude | 0 – 5000 m |
Tip panel | IPS |
Rezolutie monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
G-Sync | Nu |
HDR | Nu |
Thunderbolt | Nu |
Market positioning | Home |
Harmonized System (HS) code | 85285210 |
Timp de răspuns monitor | 4 – 5 ms |
DisplayPort | Da |
Backlight type | W-LED |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Surface hardness | 3H |
Front bezel colour | Black |
Portabil | Da |
FreeSync | Nu |
Response time | 5 ms |
Viewing angle, vertical | 160° |
Horizontal scan range | 30 – 83 kHz |
USB Type-C | Da |
Heavy metals free | Hg (mercury) |
Compliance certificates | WEEE |
Light effects | No |
Montare VESA | Nu |
Operating relative humidity (H-H) | 10 – 85% |
Culoare monitor | Alte culori |
Energy efficiency class (SDR) | D |
Non-operating altitude | 5000 – 12192 m |
Vertical scan range | 50 – 76 Hz |
Exterior finish type | Gloss |
Colour depth | 6 bit |
Storage temperature (T-T) | -25 – 55 °C |
Bezel thickness type | Normal |
Display number of colours | 262000 colours |
Viewable size, horizontal | 34.4 cm |
Viewable size, vertical | 19.4 cm |
Display brightness (typical) | 220 cd/m² |
Viewing angle, horizontal | 160° |
Display diagonal (metric) | 39.5 cm |
Energy consumption (SDR) per 1000 hours | 8 kWh |
Package width | 442 mm |
Package height | 295 mm |
sRGB coverage (typical) | 64% |
Adobe RGB coverage | 47% |
Product colour | Silver, Black |
Energy efficiency class (HDR) | D |
Energy consumption (HDR) per 1000 hours | 8 kWh |
European Product Registry for Energy Labelling (EPREL) code | 667656 |
Width (with stand) | 376.2 mm |
Depth (with stand) | 8.5 mm |
Height (with stand) | 235 mm |
Weight (with stand) | 824 g |
Package depth | 84 mm |
Package weight | 1.75 kg |
Refresh rate | Sub 100 Hz |
DVI | Nu |
HDMI | Nu |
Luminozitate maximă | Sub 250 cd/m2 |
Diagonala monitor | Sub 16 inch |
Destinat pentru | Consumer |
Producator | AOC |
Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.