Monitor Philips 23.8" 24M2N3200S/00
De ce să alegi LEADtech.ro?
vezi detalii
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
527,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Descriere
Monitor Philips 23.8″ 24M2N3200S/00, Diagonal (inch): 23.8, Diagonal (cm): 60.5, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 180Hz, Response time GtG: 1ms, Response time MPRT: 0.5ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178°/178°, Color Gamut Type: sRGB, Color Gamut Coverage: 126%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5° ~ 20°, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Specificații
MNT-Resolution | FHD |
---|---|
MNT-Screen-Size | 24.x" |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Compliance certificates | RoHS |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
HDMI version | 2.0 |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Audio output | Yes |
Width (without stand) | 540 mm |
Diagonala monitor | 23 – 25 inch |
Tip panel | IPS |
Rezolutie monitor | 1920 x 1080 |
Timp de răspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Pixel Pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
HDCP | Yes |
Width (with stand) | 540 mm |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
Component video sync | Separate sync |
On Screen Display (OSD) | Yes |
LED indicators | Operation, Stand-by |
Operating altitude | 0 – 3658 m |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 50000 h |
Picture enhancement | SmartImage Game |
FreeSync | Nu |
Power supply type | Internal |
HDR | Da |
sRGB coverage (typical) | 126% |
HDCP version | 1.4/2.2 |
Post-consumer recycled plastic | 85% |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Refresh rate | 145 – 200 Hz |
Colour gamut standard | DCI-P3 |
Culoare monitor | Alte culori |
Screen shape | Flat |
Pixel density | 93 ppi |
Flicker-free technology | Yes |
Stand included | Yes |
Response time (fast) | 0.5 ms |
Horizontal scan range | 30 – 200 kHz |
Non-operating altitude | 3658 – 12192 m |
Depth (without stand) | 55 mm |
Low input lag | Yes |
Weight (with stand) | 3.38 kg |
Package width | 610 mm |
Cables included | AC, DisplayPort, HDMI |
Display brightness (typical) | 300 cd/m² |
Colour gamut | 93% |
Height (without stand) | 325 mm |
Vertical scan range | 48 – 180 Hz |
Package depth | 126 mm |
Depth (with stand) | 195 mm |
SmartResponse | 1 ms |
Compatible operating systems | Mac OS X Windows 10 / 11 |
RMS rated power | 4 W |
Height (with stand) | 433 mm |
Package height | 395 mm |
Power consumption (typical) | 18.7 W |
NTSC coverage (typical) | 113% |
Weight (without stand) | 2.77 kg |
Adobe RGB coverage | 110% |
Colour name | Charcoal |
Package weight | 5.51 kg |
HDMI | Da |
DVI | Nu |
Producator | PHILIPS |
Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.