Monitoare Signage
Totem DAHUA indoor 55" PAI400L
Producator:
Dahua
De ce să alegi LEADtech.ro?
Comenzi predate curierului in aceeasi zi pana in ora 15:00
vezi detalii
Retur in 14 zile
vezi detalii
vezi detalii
Disponibilitate:
Doar 1 rămase în stoc
7.789,99 lei 12.462,99 lei
Doar 1 rămase în stoc
in stoc
Descriere
Totem DAHUA indoor 55″ PAI400L
Specificații
| Producator | DAHUA |
|---|---|
| Garantie | 24 |
| Diagonala | 55" |
| Luminozitate | 700nit |
| Functionare | 24/7 |
| OS | Android 11 |
| MediaPlayer | Da |
| Haze | <25% |
| Storage relative humidity (H-H) | 10 - 90% |
| Native aspect ratio | 9:16 |
| Number of built-in speakers | 2 |
| Operating system installed | Android 11 |
| USB connector type | USB Type-A |
| Processor frequency | 1.92 GHz |
| Processor cores | 4 |
| Ethernet LAN | Yes |
| USB ports quantity | 2 |
| Purpose | Commercial |
| Internal storage capacity | 32 GB |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| LED backlight | Yes |
| Display brightness | 700 cd/m² |
| Panel type | IPS VA |
| Contrast ratio (typical) | 1200:1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Display technology | LCD |
| Display number of colours | 1.07 billion colours |
| Response time | 8 ms |
| RMS rated power | 10 W |
| Width (with stand) | 775 mm |
| Depth (with stand) | 460 mm |
| Height (with stand) | 1900 mm |
| Weight (with stand) | 57.6 kg |
| Energy consumption (SDR) per 1000 hours | 220 kWh |
| Haze rate | 1% |
| Energy efficiency class (SDR) | G |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Product design | Kiosk design |
| Orientation | Vertical |
| LED backlighting type | Edge-LED |
| Processor architecture | ARM Cortex-A55 |
| Base material | Metal |
| Operating hours (hours/days) | 24/7 |
| HD type | 4K Ultra HD |
| Video formats supported | MP4, AVI, MOV, MKV, WMV |
| Built-in speaker(s) | Yes |
| Display diagonal | 139.7 cm (55) |
| Display diagonal (metric) | 140 cm |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Built-in processor | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 - 40 °C |
| Display resolution | 2160 x 3840 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Certification | CE EMC, CE LVD, CE ERP |
| Ethernet LAN (RJ-45) ports | 1 |
| Package width | 220 mm |
| Package depth | 915 mm |
| Package height | 2030 mm |
| Package weight | 63.1 kg |
| Power consumption (typical) | 220 W |
| AC input voltage | 100–240 |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Nu există recenzii încă.